| Model NO.: | TL200 | Trademark: | DGXT |
|---|---|---|---|
| Transport Package: | Polywooden Case | Specification: | 620*212 |
| Origin: | China | HS Code: | 84195000 |
| Port: | Shanghai, China | Production Capacity: | 100000pieces/Year |
| Customized: | Customized | Certification: | CE, ISO, UL |
| Sectional Shape: | Square | Performance: | Pressure Resistant, Temperature Resistant, Corrosion Resistant |
| Material: | Cr/NBR/EPDM | Delivery Date: | 7-10 Days |
| After-sale Service: | Online Support |
| Seal PP0200 | Thermowave PP0200 plate heat exchanger gasket |
| Designations: | |
| PP0200 DA | - initial seal for collapsible heat exchanger |
| PP0200 DN | - standard seal for collapsible heat exchanger |
| PP0200 SN | - standard seal for semi-welded heat exchanger |
| PS0200 SN | -standard seal for semi-welded heat exchanger |
Seal for thermowave heat exchanger, model TL200.
Material design:
NBR Acrylonitrate-butadiene rubber. Operating temperature range from -40oC to + 140oC (depends on modification). It is used mainly for water, liquids based on mineral oils, animal and vegetable fats, hydrocarbons, ammonia.
EPDM Ethylene-propylene-diene-modified rubber. Operating temperature range from -30oC to + 180oC (depends on modification). It is used mainly for water, steam, alcohol, ketones, washing liquids, organic and inorganic acids and alkalis.
CR Chlorine-butadiene rubber. Operating temperature range from -45oC to + 130oC (depends on modification). It is used mainly for ammonia, freons, carbon dioxide, silicone oils, solvents, water, glycols and basic refrigerants.
| Thermowave Heat Exchanger Plate Gasket | ||||||
| TL50P | TL90S | TL400P | TL250P | TL500S | TL650P | TL850S |
| TL90P | TL150S | TL200S | TL500P | TL250SSW | LT850P | TL650S |
| TL150P | TL200P | TL400S | TL250S | TL500SSW | ||
![]()
![]()
![]()
![]()
![]()
![]()