Model NO.: | S113 | Brand: | Dgxt |
---|---|---|---|
Trademark: | DGXT OR OEM | Transport Package: | Wooden Case |
Specification: | Customized | Origin: | China |
HS Code: | 84195000 | Port: | Shanghai, China |
Production Capacity: | 100000pieces/Year | Certification: | CE, ISO, RoHS, UL |
Application: | Heater, Cooler | Principle: | Recuperative Heat Exchanger |
Style: | Plate Type | Material: | Stainless Steel |
After-sale Service: | Online Support |
Plate material | Applicable fluids |
Stainless steel(SU304.316 ect) | Clean water, river water, edible oil, mineral oil |
Stainless steel & Ti, Ti-Pd | Sea water, salty water,salt compounds |
20Cr, 18Ni,SMO | Dilute sulfuric acid,Water solution of salt matter, Inorganic solution |
Nickel | High temperature and high concentration of caustic soda |
Hastelloy | Concentrated sulfuric acid,Hydrochloric acid, Phosphoric acid |
Sealing material: | adapt temperature | Suitable for fluid |
NBR | -15~+120ºC | Water, sea water, cooking oil, salt water |
HNBR | -15~+140ºC | High temperature mineral oil, high temperature water |
EPDM | -25~+170ºC | Hot water, water vapor, acid, alkali |
Viton | -5~+130ºC |
Acid, alkali, fluid |
D-Series Plate Heat Exchanger Model |
|||||
Detachable DGXT plate heat exchanger specification | |||||
Model | Connection | surface/plate | Plate QTY | QMAX | Surface max |
DN | m2 | No. | T/H | m2 | |
D-S7 | 50 | 0.07 | 76 | 40 | 5 |
D-S14 | 50 | 0.15 | 427 | 40 | 59 |
D-S17 | 50/65 | 0.19 | 609 | 40 | 100 |
D-S18 | 50/62.5 | 0.19 | 609 | 65 | 115 |
D-S21 | 100 | 0.22 | 698 | 180 | 146 |
D-S22 | 100 | 0.26 | 538 | 165 | 118 |
D-S41 | 150 | 0.45 | 670 | 380 | 274 |
D-S42 | 150 | 0.46 | 532 | 360 | 223 |
D-S62 | 150 | 0.68 | 670 | 380 | 415 |
D-S43 | 200 | 0.46 | 695 | 700 | 300 |
D-S65 | 200 | 0.68 | 695 | 700 | 450 |
D-S100 | 200 | 1 | 695 | 700 | 695 |
D-S130 | 200 | 1.3 | 695 | 700 | 900 |
D-S80 | 300 | 0.8 | 930 | 1600 | 744 |
D-S81 | 300 | 0.84 | 930 | 1600 | 750 |
D-S120 | 300 | 1.2 | 930 | 1600 | 1115 |
D-S188 | 300 | 1.88 | 930 | 1600 | 1750 |
300 | 1.88 | 930 | 1600 | 2210 | |
D-S250 | 300 | 2.51 | 930 | 1600 | 2334 |
D-S200 | 500 | 2.06 | 930 | 4000 | 1860 |
The Table are Sondex Commonly type Pressure Up to 2.5Mpa | |||||
Frame type:IS,IT,FT,IG,FS,FG,IC |