Model NO.: | S65 | Brand: | Dgxt |
---|---|---|---|
Trademark: | DGXT OR OEM | Transport Package: | Wooden Case |
Specification: | Customized | Origin: | China |
HS Code: | 84195000 | Port: | Shanghai, China |
Production Capacity: | 100000pieces/Year | Certification: | CE, ISO, RoHS, UL |
Application: | Heater, Cooler | Principle: | Recuperative Heat Exchanger |
Style: | Plate Type | Material: | Stainless Steel |
After-sale Service: | Online Support |
Material of Plate | Suited Liquid Kinds | ||
Stainless Steel (AISI304.316 Etc) | Pure Water, Normal Water, Oil for eating, Mineral Oil | ||
Ti, Ti-pd | Sea Water, Saline Water, Mineral Water | ||
20Cr, 18Ni, 6Mo (254SMO) | Dilute Sulphuric Acid, Organic Water Solution | ||
Ni | High-temp and concentration caustic soda,sodium hydroxide | ||
Hastelloy (C276, D205, B2G) | Concentration Sulphuric Acid, Hydrochloric acid, Phosphoric acid | ||
Material of Gasket | Operating Temperature ° C | Suited Liquid Kinds | |
NBR | -15~+110° C | Water, Sea Water, Mineral Oil, Salinous Water | |
HT-NBR | -15~+120° C | Water, Sea Water, Mineral Oil, Salinous Water | |
HNBR | -15~+140ºC | High temperature mineral oil, high temperature water | |
EPDM | -25~+160° C | Hot Water, Steam, Acid, Alkali,sodium hydroxide | |
HEPDM | -25~+180° C | Hot water, water vapor, acid, alkali,sodium hydroxide | |
Viton-A | -5~+160° C | Acid, Alkali Acid, alkali, fluid,sodium hydroxide | |
Viton-G | -5~+180° C | High Concentrated Acid, Alkali, High temperature Oil, Steam |
D-Series Plate Heat Exchanger Model |
|||||
Detachable DGXT plate heat exchanger specification | |||||
Model | Connection | surface/plate | Plate QTY | QMAX | Surface max |
DN | m2 | No. | T/H | m2 | |
D-S7 | 50 | 0.07 | 76 | 40 | 5 |
D-S14 | 50 | 0.15 | 427 | 40 | 59 |
D-S17 | 50/65 | 0.19 | 609 | 40 | 100 |
D-S18 | 50/62.5 | 0.19 | 609 | 65 | 115 |
D-S21 | 100 | 0.22 | 698 | 180 | 146 |
D-S22 | 100 | 0.26 | 538 | 165 | 118 |
D-S41 | 150 | 0.45 | 670 | 380 | 274 |
D-S42 | 150 | 0.46 | 532 | 360 | 223 |
D-S62 | 150 | 0.68 | 670 | 380 | 415 |
D-S43 | 200 | 0.46 | 695 | 700 | 300 |
D-S65 | 200 | 0.68 | 695 | 700 | 450 |
D-S100 | 200 | 1 | 695 | 700 | 695 |
D-S130 | 200 | 1.3 | 695 | 700 | 900 |
D-S80 | 300 | 0.8 | 930 | 1600 | 744 |
D-S81 | 300 | 0.84 | 930 | 1600 | 750 |
D-S120 | 300 | 1.2 | 930 | 1600 | 1115 |
D-S188 | 300 | 1.88 | 930 | 1600 | 1750 |
300 | 1.88 | 930 | 1600 | 2210 | |
D-S250 | 300 | 2.51 | 930 | 1600 | 2334 |
D-S200 | 500 | 2.06 | 930 | 4000 | 1860 |
The Table are Sondex Commonly type Pressure Up to 2.5Mpa | |||||
Frame type:IS,IT,FT,IG,FS,FG,IC |